Price
List
Pricing Effective 03/29/09
(Click on the part number to
see the item)
| DESCRIPTION |
PART# |
PRICE |
| AIR CLEANER ROCK GUARD (COAST STYLE) | $ 30 |
|
| AIR CLEANER ROCK GUARD (K&N STYLE) | $ 30 |
|
| BEN COOK STYLE HOOD | $ 150 |
|
| BEN COOK STYLE NOSE | $ 90 |
|
| CAGE KART HOOD | $ 125 |
|
| CAGE KART TAIL | $ 70 |
|
| DASH SIDE FOR MIDGET/MINI SPRINT LEFT SIDE | $ 35 |
|
| DASH SIDE FOR MIDGET/MINI SPRINT RIGHT SIDE | $ 55 |
|
| GAMBLER STYLE HOOD W/OUT SNORKEL | $ 155 |
|
| GAMBLER STYLE NOSE | $ 90 |
|
| GO KART SIDE PANELS (SMALL) | $ 25 each |
|
| GO KART SIDE PANELS (LARGE) | $ 30 each |
|
| GO KART STEERING FAIRING (SHORT) | $ 25 |
|
| GO KART STEERING FAIRING (LONG) | $ 30 |
|
| 3 PC GO KART BODY | $ 235 |
|
| TQ FIBERGLASS Nose | $ 90 |
|
| TQ FIBERGLASS Hood | $ 215 |
|
| RADIUS ROD COVERS | $ 30 each |
|
| LEFT SIDE ARMGUARD FOR SAFETY BAR | $ 45 |
|
| LEFT SIDE ARMGUARD FOR STANDARD CAGE | $ 50 |
|
| RIGHT SIDE ARMGUARD FOR SAFETY BAR | $ 95 |
|
| RIGHT SIDE ARMGUARD FOR J&J STANDARD CAGE | $ 95 |
|
| RIGHT SIDE ARMGUARD FOR STANDARD CAGE | $ 95 |
|
| MAXIM STYLE HOOD | $ 210 |
|
| MAXIM STYLE NOSE | $ 90 |
|
| MICRO TAIL | $ 94 |
|
| MIDGET ARMGUARD | $ 42 |
|
| MIDGET DASH | $ 75 |
|
| MIDGET HOOD W/CENTERED SNORKEL | $ 165 |
|
| MIDGET HOOD W/SNORKEL | $ 165 |
|
| MIDGET NOSE | $ 85 |
|
| MIDGET HOOD W/OUT SNORKEL | $ 145 |
|
| MODIFIED ROOF | $ 130 |
|
| MIDGET VISOR | $ 30 |
|
| NON DOWN TUBE HOOD | $ 215 |
|
| NON DOWN TUBE NOSE | $ 90 |
|
| LATE MODEL ROOF | $ 190 |
|
| FREIGHT TRAILER NOSE CONES | $ 150 |
|
| HAULMARK TRAILER NOSES | call for pricing |
|
| DZUS PLATES FOR HOODS | $ 13 a pair |
|
| ¼ MIDGET HOOD 1 PC | $ 65 |
|
| ¼ MIDGET HOOD 2 PC | $ 70 |
|
| ¼ MIDGET TAIL | $ 60 |
|
| ¼ MIDGET TAIL (SPRINT STYLE) | $ 65 |
|
| 1 PC MIDGET/MINI SPRINT HOOD | $ 175 |
|
| 1 PC MIDGET/MINI SPRINT HOOD | $ 225 |
|
| TQ Carbon Hood Cap | $ 45 |
|
| Eagle Style Hood | ||
| Eagle Style Nose | ||
| J&J Style Hood | $ 200 |
|
| J &J Style Dash | $ 83 |
|
| J & J Style Nose | $ 80 |
|
| TQ Shark Hood | $ 215 |
|
| TQ Shark Nose |
$ 90 |
|
| CARBON FIBER WING CAPS Top Wing |
$ 80 |
|
| CARBON FIBER WING CAPS Front Wing |
$ 35 |
|
| J & J Style Sprint Nose | ||
| J &J Style Sprint Hood | ||
| Right Side Armguard for Sprint Car | ||
| TQ 2pc. Sprint Car Dash | $ 110 |
|
| Midget Nose (WIDE) for TCR |
$ 80 |
|
| Midget Side Visor Left Side |
$ 30 |
|
| Midget Side Visor Right Side |
$ 30 |
|
| Spike Style Arm Guard |
$ 95 |
|
| Spike Style Hood |
$ 210 |
|
| Midget/Mini Sprint Dash | ||
| Midget Visor Spike Chassis |
$ 30 |
|
| Spike Style Sail Panel | ||
| CARBON FIBER LATE MODEL CAPS | $ 80 |
|
| RIGHT ARM GUARD | $ 95 |
|
| LEFT SAIL FOR 2" TALLER CAGE MAXIM | $ 45 |
|
| LEFT SAIL W/ SIDE VISOR FOR 2" TALLER CAGE | $ 70 |
|
| LEFT SAIL FOR 2" TALLER CAGE BIG MAX | $ 52 |
|
| LEFT SAIL W/ SIDE VISOR 2" TALLER CAGE BIG MAX | $ 77 |
|
| CARBON FIBER RADIUS ROD COVERS | $ 120 a set |
|
| RADIUS ROD COVERS | TQR002 | $ 65 a set |
| RADIUS ROD COVERS | TQR003 | $ 65 a set |
| TQ Sprint Car Visor | TQV002 | $ 33 |
| TQ Carbon Fiber Sprint Car Visor | TQVC002 | $ 85 |
| RIGHT ARM GUARD for 2" taller Big Max | TQA020 | $105 |
|
All photos & content are the property of TQ Fiberglass & intended for personal use only. They may not be reprinted, reposted or distributed without permission. |